| Task | Deadline | Where to Submit | Type |
|---|---|---|---|
| Stand Plan Submission | 23/11/26 | Abraxys Form | Mandatory |
| Method Statement | 23/11/26 | Tasks & Deadlines Page | Mandatory |
| Safety Risk Assessment | 23/11/26 | Tasks & Deadlines Page | Mandatory |
| Double Deck Health & Safety* | 23/11/26 | Tasks & Deadlines Page | Mandatory |
| Switchboard & Socket Location** | 15/01/27 | Tasks & Deadlines Page | Mandatory |
| Special Activity | 22/01/27 | Tasks & Deadlines Page | Optional |
| Robotic Device | 22/01/27 | Tasks & Deadlines Page | Optional |
| Stand Event | 29/01/27 | Tasks & Deadlines Page | Optional |
| Stand Vehicle | 19/02/27 | Tasks & Deadlines Page | Optional |
| VIP Car Sticker | 22/02/27 | Tasks & Deadlines Page | Optional |
| Donation Room | 28/02/27 | Donation Room Form | Optional |
| Company Profile | 01/03/27 | My Dashboard Page | Mandatory |
* Double Deck Health & Safety Task:
Applicable to Double Deck Stands only.
** Switchboard & Socket Location Task:
Please note that if the Switchboard & Socket Location Task is not submitted, the switchboard will be positioned at Fira's discretion. The Exhibitor may incur additional costs should the switchboard need to be relocated.
